Ecosummit Berlin 2021 Participants
Our mission is maximising our impact until 2030, the global deadline for carbon neutrality. Ecosummit accelerates smart green startups in energy, mobility and cities to save our climate and planet. Our conferences are startup markets enabling business development, co-investing, open innovation, corporate venturing and M&A.
The list of in-person participants of Ecosummit Berlin 8-9 September 2021 is online below including links to Linkedin profiles and company websites to facilitate better networking. Search for VC, CVC, Startup, Corporate, Family Office, Angel, Service Provider or SPAC for fast access to your target group.
Private ticket prices are €2.000 + VAT for investors and €1.000 + VAT for startups. If you like the deal, please send us an email to request your invitation to Ecosummit Berlin 8-9 September 2021 telling us who you are and why you want to join us. We look forward to hosting you and accelerating smart green startups together. It’s going to be magic.
Please note: Ecosummit does not sell email addresses. If you find a similar offer in your inbox, please put it into your spam folder.

| First Name | Last Name | Company |
|---|---|---|
| Liliane | Ableitner | Exnaton (Startup) |
| Zeyad | Abul-Ella | HPS (Startup) |
| Rajai | Aghabi | EOLOS (Startup) |
| Manuel | Alamillo | Klima (VC) |
| Nils | Aldag | Sunfire (Startup) |
| Andres | Anijalg | Roofit Solar (Startup) |
| Anton | Arts | SET Ventures (VC) |
| René | Backes | BASF (Corporate) |
| Jared | Balavender | Vestas Ventures (CVC) |
| Detlef | Beister | Coneva (Corporate) |
| Ines | Bergmann-Nolting | Future Energy Ventures (CVC) |
| Sebastian | Berning | Instagrid (Startup) |
| Freerk | Bisschop | (Angel) |
| Jakob | Bitner | VoltStorage (Startup) |
| Robert | Blom | Eneco Ventures (CVC) |
| Lucille | Bonnet | Klima (VC) |
| Johann | Boukhors | Engie New Ventures (CVC) |
| Carsten | Brinkschulte | Dryad (Startup) |
| Thuy | Bui | TotalEnergies Ventures (CVC) |
| Johannes | Burgard | Solytic (Startup) |
| Thomas | Butter | Ecosummit (Startup) |
| Beatrice | Büchler | Greenpocket (Startup) |
| Christian | Chudoba | Lumenaza (Startup) |
| Laurent | Coulot | Insolight (Startup) |
| Matthias | Dill | Energy Impact Partners (VC) |
| Marija | Dimitrijević | Dwelt (Startup) |
| Nikolai | Dobrott | Apricum (Service Provider) |
| Quentin | Dupraz | Encevo (CVC) |
| Christian | Feißt | GreenCom Networks (Startup) |
| Rigbert | Fischer | Blueworld Group (Family Office) |
| Andrew Janis | Folkmanis | Turquoise (VC) |
| Klaus | Fuchs | Smartworks (CVC) |
| Christoph | Gardlo | ESFORIN (Startup) |
| Thomas | Goette | Greenpocket (Startup) |
| Ariel | Golan | InnoEnergy (VC) |
| Thomas | Grigoleit | Germany Trade & Invest (Service Provider) |
| Robin | Haack | Bullfinch (Startup) |
| Claus | Hackmann | BASF Venture Capital (CVC) |
| Sebastian | Haglund El Gaidi | Rebase Energy (Startup) |
| Alexander | Hain | EWE (CVC) |
| George | Hanna | Twingtec (Startup) |
| Manuel | Heckmann | EcoG (Startup) |
| Mich | Hein | Electrochaea (Startup) |
| Lars | Hennersdorf | Energie 360° (CVC) |
| Jan Michael | Hess | Ecosummit (Startup) |
| Mateo | Hess | Ecosummit (Startup) |
| Simone | Hess | Ecosummit (Startup) |
| Jeppe | Hjørngaard | Vestas Ventures (CVC) |
| Niclas | Holmberg | Nasdaq (Corporate) |
| Charlotta | Holmquist | Blixt (Startup) |
| Trued | Holmquist | Blixt (Startup) |
| Michel | Hunsicker | EDF Pulse Expansion (CVC) |
| David | Hunt | Hyperion Executive Search (Service Provider) |
| Christian | Hövelhaus | ESFORIN (Startup) |
| Rishabh | Jaipuria | Voltaware (Startup) |
| Samuel | Jansson | Utilifeed (Startup) |
| Ikarus | Janzen | Wi Venture (VC) |
| Olaf | Joeressen | High-Tech Gründerfonds (VC) |
| Lars | Josten | Pfalzsolar (Corporate) |
| Tim | Jungblut | Eurazeo (VC) |
| Axel | Kalisch | Ben Fleet Services (Startup) |
| Kostas | Karachalios | Perceptual Robotics (Startup) |
| Wolfgang | Kick | Hyperion Executive Search (Service Provider) |
| Adam | Kostyal | Nasdaq (Corporate) |
| Renate | Krammer | Uniper (Corporate) |
| André | Kremer | STEAG Solar Energy Solutions (Corporate) |
| Stefan | Krneta | Dwelt (Startup) |
| Dainis | Kruze | Aerones (Startup) |
| Andreas | Krönke | Piabo (Service Provider) |
| Gorazd | Lampič | Elaphe (Startup) |
| Til | Landwehrmann | FoxInsights (Startup) |
| Jan | Lozek | Future Energy Ventures (CVC) |
| Otto | Lundman | Modvion (Startup) |
| Mathias | Lundsgaard Kuur | |
| Jay | Marathe | Bryan, Garnier & Co (Service Provider) |
| Bart | Markus | GAP Technology Holding (Angel) |
| Arne | Meeuw | Exnaton (Startup) |
| Conradin | Meili | Energie 360° (CVC) |
| Florian | Meyer-Delpho | Installion (Startup) |
| Petr | Mikovec | Inven Capital (CVC) |
| Nicolas | Milerioux | Encevo (CVC) |
| Arne | Morteani | IP Group (VC) |
| Michal | Mravec | Inven Capital (CVC) |
| Ben | Murphy | IP Group (VC) |
| Peter | Müller-Brühl | GreenCom Networks (Startup) |
| Karel | Nanninga | Eneco Ventures (CVC) |
| Sergey | Ogorodnov | Voltaware (Startup) |
| Kaspars | Osis | LightHouse (Startup) |
| Christoph | Ostermann | Sonnen (Angel) |
| Julia | Padberg | SET Ventures (VC) |
| Michael | Peither | VoltStorage (Startup) |
| Michael | Peters | Sunvigo (Startup) |
| Pedro | Pinto | Fibersail (Startup) |
| Till | Pirnay | Installion (Startup) |
| Sven | Przywarra | LiveEO (Startup) |
| Jordi | Puigcorbé | EOLOS (Startup) |
| James | Quinn | Faradion (Startup) |
| Joris | Rademakers | Climate Transition Capital Acquisition 1 (SPAC) |
| Aziz | Rahim | Siemens Energy Ventures (CVC) |
| Gerard | Reid | Alexa Capital (Service Provider) |
| Jean-Michel | Reynaud | Engie (Corporate) |
| Friedrich | Rojahn | Solandeo (Startup) |
| Tobias | Rothacher | Germany Trade & Invest (Service Provider) |
| Kathrin | Rust | Rockethome Climate Solutions (Startup) |
| Pedro | Ruão | Omniflow (Startup) |
| Jermaine | Saaltink | Shell Ventures (CVC) |
| Fabian | Sacharowitz | InnoEnergy (VC) |
| Fernando | Sandoval | Enel (Corporate) |
| Thomas | Schlegl | Eologix (Startup) |
| Benjamin | Schott | Shell Renewables & Energy Solutions (Corporate) |
| Philipp | Schröder | 1KOMMA5° (Startup) |
| Theodor | Schulte | EnBW New Ventures (CVC) |
| Markus | Schwaninger | Ecoligo (Startup) |
| Andreas | Sedlmayr | Instagrid (Startup) |
| Beres | Seelbach | ONO (Startup) |
| Bernhard | Seidl | Wirelane (Startup) |
| Frank | Siebke | Nexwafe (Startup) |
| Yüksel | Sirmasac | Rockethome (Startup) |
| Andreas | Slettvoll | Chooose (Startup) |
| Petra | Sokolova | Inven Capital (Corporate VC) |
| Luis | Sperr | InnoEnergy (VC) |
| Alexander | Starchenko | First Imagine! Ventures (VC) |
| Nikolaus | Starzacher | Discovergy (Startup) |
| Nick | Stokman | Rockstart (Accelerator VC) |
| Andreas | Stubelius | ADECT (Service Provider) |
| Michel | Stumpe | StumFeli Ventures (VC) |
| Davor | Sutija | Nexwafe (Startup) |
| Michael | Tekabe | Ecosummit Ambassador |
| Aimee | Thompson | Ecosummit Ambassador |
| Robert | Trezona | IP Group (VC) |
| Jill | Tully | Shell Ventures (CVC) |
| Frans | van der Werf | Ecosummit Ambassador |
| Terhi Johanna | Vapola | Helen Ventures (CVC) |
| Moritz | Wickert | STEAG Solar Energy Solutions (Corporate) |
| Michael | Wilshire | (Angel) |
| Benjamin | Wochner | InnoEnergy (VC) |
| Daniel | Wong | Ecosummit Ambassador |
| Rebecka | Wulfing | Nasdaq (Corporate) |
| Metin | Zerman | Energie 360° (CVC) |
| Dan | Zethraeus | Elonroad (Startup) |
| Alexey | Znamenskiy | First Imagine! Ventures (VC) |








































